A Free, focused session, where a certified educator helps your child practice a skill, build confidence, or get unstuck β perfect for families who want a little extra support.
Research-grounded reads from the Nucleus team on how kids learn, what the data shows, and how you can help at home.
A plain-English walk through what your child is learning, what mastery looks like, and how it ties to TEKS and Common Core standards.
Find your child's current game in the list below. The "What They Are Learning" column tells you exactly what skill they are practicing. The Standards columns show the official TEKS and CCSS codes for reference.
Tip: The map on your child's dashboard shows which domain they are working on (Counting β Place Value β Patterns β Fluency β Fact Families β Problem Solving).
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Apple Farm | Count objects up to 120; understand that each object counts as one | 1.2A, 1.2C, 1.5A | 1.NBT.A.1, 1.OA.C.5 |
| Feeding Frenzy | Compare two sets to determine which has more or less | 1.2D, 1.2E, 1.2G | 1.NBT.B.3 |
| Orchard Mix | Compare and estimate quantities using different strategies | 1.2D, 1.2E | 1.NBT.B.3 |
What mastery looks like: Your child can count to 120, recognize numbers instantly, and tell which group has more or less without counting each item.
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Apple Farm: Reading Numbers | Read two-digit numbers (11β99) by looking at tens and ones | 1.2B, 1.2C | 1.NBT.B.2 |
| Apple Farm: Orders | Build numbers using groups of ten and leftover ones | 1.2B, 1.2C | 1.NBT.B.2 |
| Apple Farm Dojo | Quickly break numbers into tens and ones | 1.2B, 1.2C | 1.NBT.B.2, 1.NBT.C.5 |
What mastery looks like: Your child knows that the number 67 means "6 tens and 7 ones" and can show this using objects or drawings.
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Carrot Hops | Skip count by 2s, 5s, and 10s up to 120 | 1.5A, 1.5B | 1.NBT.A.1, 1.OA.C.5 |
| Missing Tiles | Find missing numbers in a sequence on a 120 chart | 1.2C, 1.5A, 1.5B | 1.NBT.A.1 |
| Pattern Pals | Complete number patterns (e.g., 2, 4, 6, __, 10) | 1.5A, 1.5B | 1.NBT.A.1 |
What mastery looks like: Your child can count by 2s (2,4,6,8...), 5s (5,10,15...), and 10s (10,20,30...) starting from any number.
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Fluency Lab 1 | Use a number line to add and subtract within 20 | 1.3A, 1.3D, 1.5D | 1.OA.A.1, 1.OA.C.6 |
| Fluency Lab 2 | Use the "make 10" strategy (e.g., 8+5 = 8+2+3 = 13) | 1.3C, 1.3D | 1.OA.C.6 |
| Fluency Lab 3 | Use doubles and near doubles (e.g., 6+6=12, 6+7=13) | 1.3D | 1.OA.C.6 |
| Fluency Lab 4 | Solve subtraction by thinking "what number do I add?" | 1.3D, 1.3E, 1.5F | 1.OA.B.4, 1.OA.C.6 |
| Fluency Lab 5 | Choose the best strategy (counting, make 10, doubles, fact families) | 1.3D, 1.3E, 1.5G | 1.OA.C.6 |
What mastery looks like: Your child can quickly recall addition and subtraction facts within 20 and uses different strategies to solve problems mentally.
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Fact Family House | Complete related facts (e.g., 3+4=7, 4+3=7, 7-3=4, 7-4=3) | 1.3D, 1.3E, 1.5G | 1.OA.B.3, 1.OA.C.6 |
| Fact Family House II | Build all four facts in a family independently | 1.3D, 1.3E, 1.5G | 1.OA.B.3, 1.OA.B.4 |
| Fact Family House III | Work with larger numbers to reinforce fact families | 1.3D, 1.3E, 1.5G | 1.OA.B.3, 1.OA.B.4 |
| Locked Chest | Find the missing number in an equation (e.g., 5 + __ = 12) | 1.3B, 1.3F, 1.5F | 1.OA.A.1, 1.OA.D.8 |
What mastery looks like: Your child understands that addition and subtraction are opposites and can find missing numbers in equations.
| Game | What They Are Learning | TEKS | CCSS |
|---|---|---|---|
| Balance Tanks | Compare quantities to determine if they are equal, greater, or less | 1.2D, 1.2E, 1.2G | 1.NBT.B.3, 1.OA.D.7 |
| Treasure Split | Break numbers into parts (e.g., 10 can be 7+3 or 4+6 or 5+5) | 1.2B, 1.3C | 1.NBT.B.2, 1.OA.A.1 |
| Word Problem Solving | Solve real-world story problems using addition and subtraction | 1.3B, 1.3F, 1.5D, 1.5F | 1.OA.A.1, 1.OA.A.2, 1.OA.D.8 |
What mastery looks like: Your child can read a story problem, decide whether to add or subtract, and explain their thinking.